New Home Closings
| NEW HOME MARKET SNAPSHOT | Value | Annual Growth |
|---|---|---|
| Median Home Price | $222,201 | +8.7% |
| Average Price Per Square Foot | $114.09 | +15.9% |
| No. of Closings - Month | 581 | +67.0% |
| No. of Closings - Year-to-Date | 1,590 | +87.3% |
| No. of Closings - Last 12 Months | 6,130 | +58.6% |
| New Home Permits - Month | 680 | +32.3% |
| New Home Permits - Year-to-Date | 1,742 | +79.2% |
| New Home Permits - Last 12 Months | 6,616 | +70.3% |
| Active Subdivisions | 153 | -32.0% |
| Average Sales per Subdivision | 3.80 | +145.5% |
Effective Inventory by Zip Code
March 2013
Existing Home Closings
